Membership Price
Membership | Direct Debit Monthly Fee | Up-front 12 Month Fee |
---|---|---|
Complete | $83 | $910 |
Combo | $73 | $790 |
Express Fitness | $63 | $690 |
Mums & Bubs | $96 | $1,010 |
Mums & Bubs + Pool | $105 | $1,120 |
Family | $203 | $2,130 |
FIFO | $63 | $690 |
Casual Entry
Health & Fitness | General | Concessions |
---|---|---|
Gym | $20 | $18 |
Fitness Classes | $15 | $14 |
Active Seniors Circuit | $7.80 | |
Living Longer Living Stronger | $7.80 | |
Casual Swimming | General | Concession |
Adult | $6.50 | $5.00 |
Child | $5.00 | |
Spectator | $2.50 | |
Swim Spa & Sauna* | $11.50 | $10 |
Family (2 Adults + 2 Children) | $18.50 | |
Multi-Passes (receive 11 Entries For The Price Of 10) | ||
Adult Pool Multi-pass | $65 | $50 |
Child Pool Multi-pass | $50 | |
Creche | 2 Hour Limit | |
Member | $5.00 | |
Non Member | $6.00 |
Sports | Adult P/team P/game | Junior Player |
---|---|---|
Netball | $77 | $8.50 |
Basketball | $65 | $8.50 |
Futsal | $65 | $8.50 |
Coaching Per Term | 10 Weeks | |
Basketball | $110 | |
Netball | $110 | |
Soccer | $110 | |
Cricket | $110 | |
Tennis | $110 | |
Kindy Gym | $130 | |
Kindy Sports | $130 | |
Court Hire | P/hour | |
Court Hire (Non Commercial) | $48 | |
Badminton | $25 | |
Casual Entry | ||
Casual Shoot Around | $6 | |
Pick-Up Basketball | $6 |
Are you a senior living in the City of Swan? Are you over the age of 65 years, with a seniors or pension card? If so you could be eligible for the City of Swan seniors discount on any membership option listed above.