Membership Price
Effective July 9, 2026
| Membership | Direct Debit Monthly Fee | Up-front 12 Month Fee |
|---|---|---|
| Complete | $94 | $1,025 |
| Combo | $84 | $905 |
| Express Fitness | $74 | $775 |
| Bubs & You | $115 | $1,210 |
| Bubs & You + Pool | $125 | $1,310 |
| FIFO | $74 | $775 |
| Program Add On (must have active Membership package) | Direct Debit Monthly Fee | 12-month upfront cost |
|---|---|---|
| Reformer Pilates | $63 | $740 |
- Do you hold a seniors, pension, veterans, student or concession card? If so you could be eligible for the concession membership discount on any membership option listed above excl. FIFO.
Casual Entry
| Health & Fitness | General | Concessions |
|---|---|---|
| Gym | $22 | $20 |
| Fitness Classes | $19 | $17 |
| Active Seniors Circuit | $9.50 | |
| Strength For Life | $9.50 | |
| Zumba Gold | $9.50 | |
| Casual Swimming | General | Concession |
| Adult | $7.90 | $6.00 |
| Child | $6.00 | |
| Spectator | $2.80 | |
| Swim Spa | $15.10 | $13.20 |
| Spa/Sauna add on* | $7.20 | $7.20 |
| Family (2 Adults + 2 Children) | $23 | |
| Multi-Passes (receive 11 Entries For The Price Of 10) | ||
| Adult Pool Multi-pass | $79 | $60 |
| Child Pool Multi-pass | $60 | |
| Creche | 2 Hour Limit | |
| Member | $8.00 | |
| Non Member | $11 | |
| *does not apply to parent/guardians of Swim School members | ||
| Sports | Adult P/team P/game |
Junior Player |
|---|---|---|
| Netball | $89 | $10 |
| Basketball | $79 | $10 |
| Volleyball | $79 | $10 |
| Futsal | $79 | $10 |
| Coaching Per Term | 10 Weeks | Casual Trial |
| Basketball | $135 | $15 |
| Netball | $135 | $15 |
| Soccer | $135 | $15 |
| Cricket | $135 | $15 |
| Tennis | $135 | $15 |
| Kindy Gym | $135 | $15 |
| Kindy Sports | $135 | $15 |
| Court Hire | P/hour | |
| Court Hire (Non Commercial) | $55.50 | |
| Badminton | $33.50 | |
| Casual Entry | ||
| Casual Shoot Around | $8.00 | |
| Pick-Up Basketball | $8.00 | |
| Administration Fees | ||
| Administration Fee | $76.50 | |
| Shower Entry | $2.80 | |
| Lost Token Fee | $5 | |
- Are you a senior living in the City of Swan? Are you over the age of 65 years, with a seniors or pension card? If so you could be eligible for the City of Swan seniors discount on any membership option listed above.